Kredit Nissan XTrail Bandung. Berikut Tabel Paket Simulasi Kredit mobil Nissan X-Trail Bandung DP dan Cicilan ringan. Perhitungan Kredit Nissan X-Trail dibawah belum termasuk Diskon/ Cashback.
Paket Kredit Nissan X-Trail Bandung DP dan Cicilan
TYPE / OTR | Sisa | KOMBINASI | |
Angsuran | Bayar I | ||
ALL NEW X TRAIL 2.0 M/T 419,900,000 | 11 | 31,195,000 | 118,275,000 |
23 | 17,257,000 | 104,437,000 | |
35 | 12,641,000 | 99,921,000 | |
47 | 10,440,000 | 97,820,000 | |
59 | 9,377,000 | 96,857,000 | |
ALL NEW X TRAIL 2.0 A/T 443,450,000 | 11 | 32,944,000 | 124,734,000 |
23 | 18,225,000 | 110,115,000 | |
35 | 13,350,000 | 105,340,000 | |
47 | 11,025,000 | 103,115,000 | |
59 | 9,903,000 | 102,093,000 | |
ALL NEW X TRAIL 2.5 A/T 476,800,000 | 11 | 35,422,000 | 133,882,000 |
23 | 19,568,000 | 118,128,000 | |
35 | 14,334,000 | 112,994,000 | |
47 | 11,838,000 | 110,598,000 | |
59 | 10,633,000 | 109,493,000 | |
ALL NEW X TRAIL 2.5 A/T Xtremer 492,700,000 | 11 | 36,603,000 | 138,243,000 |
23 | 20,221,000 | 121,961,000 | |
35 | 14,812,000 | 116,652,000 | |
47 | 12,233,000 | 114,173,000 | |
59 | 10,987,000 | 113,027,000 | |
ALL NEW X TRAIL 2.0 HYBRID A/T 665,550,000 | 11 | 49,444,000 | 185,654,000 |
23 | 27,314,000 | 163,624,000 | |
35 | 19,984,000 | 156,394,000 | |
47 | 16,486,000 | 152,996,000 | |
59 | 14,793,000 | 151,403,000 |
*Program Paket berlaku untuk
Lihat : Spesifikasi dan Harga Nissan Xtrail Bandung terbaru
Kontak Sales Nissan Bandung:
Sales Nissan Veteran
KANG PRAS: 082116872976